SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\11d\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    17837.072      141.8282         0.1857        42690706
   2    17811.895      141.6280         0.2046        47039544
   3    15933.040      126.6886         0.5546       127519584
   4    15929.337      126.6592         0.6229       143214329
   5    15679.627      124.6737         0.5510       126690932
   6    15625.821      124.2458         0.5057       116270035
   7    11549.361       91.8326         0.4214        96889146
   8    10758.562       85.5447         0.6267       144090127
   9     9715.874       77.2540         0.9952       228819396
  10     9683.931       77.0000         1.0000       229913838
  11     9651.996       76.7461         0.9767       224554436
  12     9472.171       75.3162         0.4761       109465697
  13     8439.993       67.1091         0.5367       123392170
  14     6880.921       54.7124         0.2640        60687012
  15     6139.213       48.8148         0.6122       140762209
  16     5205.484       41.3905         0.5228       120191071
  17     4972.039       39.5343         0.6000       137939422
